Pick fibre
Stable home internet
Best when fibre is available at your address and you care about consistent speed, lower latency, uploads, gaming, or work calls.
Compare fibre plansComparison
Choose fibre if your address has coverage and you want stable speed. Choose 5G home broadband if fibre is unavailable, installation is a problem, or you need a faster setup.
| Question | Lean toward | Why |
|---|---|---|
| Most stable connection | Fibre | Fixed-line connection is less exposed to signal changes. |
| Fastest setup | 5G home broadband | Usually avoids fibre installation and cabling appointments. |
| Gaming and WFH | Fibre | Lower latency and steadier upload are the safer default. |
| Renters or temporary homes | 5G home broadband | Easier to move and less dependent on landlord installation approval. |
| Heavy household usage | Fibre | Better fit for multiple users, streaming, calls, and downloads at once. |
| Main risk | Depends | Fibre depends on address serviceability; 5G depends on signal quality and FUP. |
Pick fibre
Best when fibre is available at your address and you care about consistent speed, lower latency, uploads, gaming, or work calls.
Compare fibre plansPick 5G home
Best when fibre installation is blocked, slow, or inconvenient, and your location has strong indoor 5G signal.
Compare 5G home plansCompare both
Use true 24-month cost, contract length, router/device terms, and FUP risk to decide. Do not compare sticker price alone.
Open broadband indexPrices exclude 8% SST unless the provider source states otherwise.
| Provider | Plan | Monthly price | True 24-month cost | Speed | Contract | Catch |
|---|---|---|---|---|---|---|
| Maxis | Maxis Home Fibre 100Mbps | RM89 | RM2,136 | 100 Mbps down | 24 months | Promo price: RM89/month; normal price: RM99/month. Check the provider's current offer terms and duration. |
| Maxis | Maxis Home Fibre 300Mbps | RM129 | RM3,096 | 300 Mbps down | 24 months | Promo price: RM129/month; normal price: RM139/month. Check the provider's current offer terms and duration. |
| Maxis | Maxis Home Fibre 500Mbps | RM149 | RM3,576 | 500 Mbps down | 24 months | Promo price: RM149/month; normal price: RM159/month. Check the provider's current offer terms and duration. |
| Maxis | Maxis Home Fibre 1Gbps | RM249 | RM5,976 | 1 Gbps down | 24 months | Installation and coverage depend on the service address. |
| Maxis | Maxis Home Fibre 2Gbps | RM319 | RM7,656 | 2 Gbps down | 24 months | Installation and coverage depend on the service address. |
| TIME | TIME Fibre 200Mbps | RM99 | RM2,376 | 200 Mbps down / 200 Mbps up | 24 months | Installation and coverage depend on the service address. |
| TIME | TIME Fibre 600Mbps | RM129 | RM3,096 | 600 Mbps down / 600 Mbps up | 24 months | Installation and coverage depend on the service address. |
| TIME | TIME Fibre 1Gbps | RM199 | RM4,776 | 1 Gbps down / 1 Gbps up | 24 months | Installation and coverage depend on the service address. |
| Unifi | Unifi Home 30 Mbps | RM69 | RM1,656 | 30 Mbps down / 10 Mbps up | 24 months | Installation and coverage depend on the service address. |
| Unifi | Unifi Home 100 Mbps | RM89 | RM2,136 | 100 Mbps down / 50 Mbps up | 24 months | Installation and coverage depend on the service address. |
| Unifi | Unifi Home 300 Mbps | RM129 | RM3,096 | 300 Mbps down / 50 Mbps up | 24 months | Installation and coverage depend on the service address. |
| Unifi | Unifi Home 500 Mbps | RM149 | RM3,576 | 500 Mbps down / 100 Mbps up | 24 months | Installation and coverage depend on the service address. |
| Unifi | Unifi Home 1 Gbps | RM249 | RM5,976 | 1 Gbps down / 500 Mbps up | 24 months | Installation and coverage depend on the service address. |
| Unifi | Unifi Home 2 Gbps | RM319 | RM7,656 | 2 Gbps down / 1 Gbps up | 24 months | Installation and coverage depend on the service address. |
Prices exclude 8% SST unless the provider source states otherwise.
| Provider | Plan | Monthly price | True 24-month cost | Speed | Contract | Catch |
|---|---|---|---|---|---|---|
| CelcomDigi | CelcomDigi Essential 5G Home WiFi | RM89 | RM2,136 | 100 Mbps down | 24 months | Promo price: RM89/month; normal price: RM99/month. Check the provider's current offer terms and duration. |
| CelcomDigi | CelcomDigi Premium 5G Home WiFi | RM109 | RM2,616 | 300 Mbps down | 24 months | Promo price: RM109/month; normal price: RM149/month. Check the provider's current offer terms and duration. |
| Maxis | Maxis Home WiFi 99 | RM79 | RM1,896 | 100 Mbps down | 24 months | Promo price: RM79/month; normal price: RM99/month. Check the provider's current offer terms and duration. |
| Maxis | Maxis Home WiFi 139 | RM109 | RM2,616 | 300 Mbps down | 24 months | Promo price: RM109/month; normal price: RM139/month. Check the provider's current offer terms and duration. |
| U Mobile | U Home 5G SIM + 5G Router | RM68 | RM1,632 | 300 Mbps down | 24 months | Promo price: RM68/month; normal price: RM78/month. Check the provider's current offer terms and duration. |
| U Mobile | U Home 5G SIM Only | RM68 | RM1,632 | 300 Mbps down | No contract | Promo price: RM68/month; normal price: RM78/month. Check the provider's current offer terms and duration. |
| U Mobile | U Home 5G x sooka Premium | RM98 | RM2,352 | 300 Mbps down | 24 months | Promo price: RM98/month; normal price: RM158/month. Check the provider's current offer terms and duration. |
| Unifi | Unifi Air Unlimited 5G with Device | RM99 | RM2,376 | 150 Mbps down | 24 months | Fair Usage Policy (FUP) applies. Refer to Unifi terms for details. |
| Unifi | Unifi Air Unlimited 5G with Router | RM149 | RM3,576 | 150 Mbps down | 24 months | Indoor signal quality and FUP can change the real experience. |
| Yes | Yes 5G Advanced Broadband Flexi | RM58 | RM1,392 | 1 Gbps down | No contract | Indoor signal quality and FUP can change the real experience. |
| Yes | Yes 5G Advanced Broadband 36 Months | RM68 | RM1,632 Min commitment: RM2,448 | 1 Gbps down | 36 months | Indoor signal quality and FUP can change the real experience. |
| Yes | Yes 5G Advanced Broadband 12 Months | RM99 | RM2,675 | 1 Gbps down | 12 months | Indoor signal quality and FUP can change the real experience. |
| Yes | Yes 5G Advanced Broadband 24 Months | RM99 | RM2,376 | 1 Gbps down | 24 months | Indoor signal quality and FUP can change the real experience. |
| Availability | Fibre requires address serviceability and installation access. 5G home requires strong indoor signal. |
|---|---|
| Installation | Fibre may need an appointment and cabling. 5G home is usually router-led setup. |
| Stability | Fibre is the safer default for stable speed and latency. 5G can vary by signal, congestion, and router placement. |
| FUP | 5G home plans can be more sensitive to fair-usage thresholds. Fibre plans are usually simpler for heavy home usage. |
| Contract and device terms | Both can involve contracts, router terms, or device return rules. Compare true 24-month cost before switching. |
Choose fibre first if installation is available and you need stable home internet. Choose 5G home broadband when fibre is unavailable, installation is difficult, or you need faster setup.
It can work, but fibre is usually the safer default for latency-sensitive gaming, video calls, uploads, and multi-user households.
No. This page compares plan structure and practical tradeoffs. Actual fibre availability and 5G signal quality still depend on your address.
Every price row points back to structured source metadata. Recommendation pages use only fresh, high-confidence records.
Every price row points back to structured source metadata. Recommendation pages use only fresh, high-confidence records.